Państwo Nr kierunkowy Cena / min (US$) Cena / min (PLN)
Afghanistan 93 0,45 1,44
Afghanistan-Mobile 9370 0,45 1,44
Albania 355 0,15 0,48
Albania-Mobile 35568 0,21 0,67
Albania-Tirana 3554 0,15 0,48
Algeria 213 0,13 0,42
Algeria-Algiers 21321 0,13 0,42
Algeria-Mobile 2136 0,13 0,42
Algeria-Mobile Orascom 2137 0,13 0,42
Algeria-Mobile Wataniya 21350 0,13 0,42
American Samoa 684 0,1 0,32
Andorra 376 0,07 0,22
Andorra-Mobile 3763 0,29 0,93
Angola 244 0,18 0,58
Angola-Mobile 2449 0,25 0,80
Anguilla 1264 0,17 0,54
Anguilla-Mobile 1264235 0,17 0,54
Antarctica 672 0,35 1,12
Antigua 1268 0,17 0,54
Antigua-Mobile 1268404 0,17 0,54
Argentina 54 0,06 0,19
Argentina-Buenos Aires 5411 0,04 0,13
Argentina-Cordoba 54351 0,04 0,13
Argentina-Local Cities 54291 0,06 0,19
Argentina-Mendoza 54261 0,06 0,19
Argentina-Mobile 549 0,19 0,61
Argentina-Rosario 54341 0,06 0,19
Armenia 374 0,11 0,35
Armenia-Mobile 3749 0,3 0,96
Armenia-Yerevan 3741 0,08 0,26
Aruba 297 0,14 0,45
Aruba-Mobile 29756 0,17 0,54
Ascension Island 247 0,72 2,30
Atlantic Ocean 871 2,35 7,52
Atlantic West 874 4 12,80
Australia 61 0,03 0,10
Australia-Mobile 614 0,18 0,58
Australia-Sydney 612 0,03 0,10
Austria 43 0 0,00
Austria-Mobile 43663 0,24 0,77
Austria-Mobile Connect 43699 0,24 0,77
Austria-Mobile Max 43676 0,24 0,77
Austria-Mobile Telering 43650 0,24 0,77
Austria-Vienna 431 0 0,00
Azerbaijan 994 0,18 0,58
Azerbaijan-Baku 99412 0,18 0,58
Azerbaijan-Mobile 99450 0,25 0,80
Bahamas 1242 0,09 0,29
Bahrain 973 0,2 0,64
Bahrain-Mobile 97336 0,2 0,64
Bangladesh 880 0,16 0,51
Bangladesh-Chittagong 88031 0,16 0,51
Bangladesh-Dhaka 8802 0,08 0,26
Bangladesh-Mobile 8801 0,15 0,48
Bangladesh-Syhlet 880821 0,1 0,32
Barbados 1246 0,16 0,51
Barbados-Mobile 124623 0,16 0,51
Belarus 375 0,25 0,80
Belarus-Minsk 375172 0,24 0,77
Belarus-Mobile 37529 0,25 0,80
Belgium 32 0 0,00
Belgium-Mobile 3244 0,29 0,93
Belgium-Mobile Proximus 3247 0,22 0,70
Belize 501 0,2 0,64
Belize-Mobile 5016 0,2 0,64
Benin 229 0,15 0,48
Bermuda 1441 0,1 0,32
Bermuda-Mobile 14413 0,1 0,32
Bhutan 975 0,19 0,61
Bolivia 591 0,13 0,42
Bolivia-Cochabamba 59144 0,09 0,29
Bolivia-La Paz 59122 0,09 0,29
Bolivia-Mobile 5917 0,14 0,45
Bolivia-Santa Cruz 59133 0,09 0,29
Bosnia And Herzogovina 387 0,18 0,58
Bosnia And Herzogovina-Mobile 38761 0,31 0,99
Botswana 267 0,13 0,42
Botswana-Mobile 26771 0,17 0,54
Brazil 55 0,09 0,29
Brazil-Belem 5591 0,09 0,29
Brazil-Belo Horizonte 5531 0,09 0,29
Brazil-Brasilia 5561 0,09 0,29
Brazil-Campinas 5519 0,09 0,29
Brazil-Curitiba 5541 0,09 0,29
Brazil-Fortaleza 5585 0,09 0,29
Brazil-Goiania 5562 0,09 0,29
Brazil-Governador Valadares 5533 0,09 0,29
Brazil-Mobile 55009 0,17 0,54
Brazil-Porto Alegre 5551 0,09 0,29
Brazil-Recife 5581 0,09 0,29
Brazil-Rio De Janeiro 5521 0,05 0,16
Brazil-Salvador 5571 0,09 0,29
Brazil-Sao Jose Dos Campos 5512 0,09 0,29
Brazil-Sao Paulo 5511 0,05 0,16
Brazil-Sjc Local 55123009 0,09 0,29
Brazil-Vitoria 5527 0,09 0,29
British Virgin Islands 1284 0,14 0,45
British Virgin Islands-Mobile 1284440 0,14 0,45
Brunei 673 0,09 0,29
Bulgaria 359 0,09 0,29
Bulgaria-Mobile 35989 0,26 0,83
Bulgaria-Mobile Mobikom 35948 0,21 0,67
Bulgaria-Mobile Mobitel 35988 0,26 0,83
Bulgaria-On-Net 35932 0,09 0,29
Bulgaria-Sofia 3592 0,06 0,19
Burkina Faso 226 0,16 0,51
Burkina Faso-Mobile 22670 0,16 0,51
Burma(Myanmar) 95 0,39 1,25
Burundi 257 0,13 0,42
Cambodia 855 0,23 0,74
Cambodia-Mobile 8551 0,23 0,74
Cameroon 237 0,25 0,80
Cameroon-Mobile Mtn 2375 0,25 0,80
Cameroon-Mobile Orange 2376 0,25 0,80
Canada 1778 0 0,00
Canada-1403 1403 0 0,00
Canada-1416 1416 0 0,00
Canada-1514 1514 0 0,00
Canada-1604 1604 0 0,00
Canada-1647 1647 0 0,00
Canada-1905 1905 0 0,00
Cape Verde Islands 238 0,31 0,99
Cape Verde Islands-Mobile 2389 0,31 0,99
Cayman Islands 1345 0,12 0,38
Cayman Islands-Mobile Atw 1345514 0,17 0,54
Cayman Islands-Mobile Digicel 1345325 0,17 0,54
Cayman Islands-Mobile Other 1345916 0,17 0,54
Central African Republic 236 0,21 0,67
Chad 235 0,28 0,90
Chile 56 0,05 0,16
Chile-Mobile 569 0,19 0,61
Chile-Santiago 562 0,05 0,16
China 86 0,05 0,16
China-Beijing 8610 0,05 0,16
China-Mobile 8613 0,05 0,16
China-Shanghai 8621 0,05 0,16
Christmas Islands 6724 1 3,20
Cocos Islands 6722 1 3,20
Colombia 57 0,09 0,29
Colombia-Barranquilla 5753 0,09 0,29
Colombia-Bogota 5712 0,09 0,29
Colombia-Cali 5723 0,09 0,29
Colombia-Medellin 5742 0,09 0,29
Colombia-Mobile 573 0,12 0,38
Colombia-Pereira 57631 0,09 0,29
Comoros 269 0,45 1,44
Comoros-Mobile 2697 0,45 1,44
Congo 242 0,15 0,48
Cook Islands 682 1 3,20
Costa Rica 506 0,09 0,29
Costa Rica-Mobile 5063 0,09 0,29
Croatia 385 0,08 0,26
Croatia-Mobile 38598 0,21 0,67
Croatia-Mobile Vipnet 38591 0,21 0,67
Cuba 53 0,99 3,17
Cuba-Guantanamo Bay 5399 1,15 3,68
Cyprus 357 0,09 0,29
Cyprus-Mobile 35799 0,2 0,64
Cyprus-Mobile-Areeba 35796 0,09 0,29
Czech Republic 420 0 0,00
Czech Republic-Mobile 42060 0,2 0,64
Czech Republic-Prague 4202 0 0,00
Denmark 45 0 0,00
Denmark-Mobile 452 0,23 0,74
Diego Garcia 246 1,12 3,58
Djibouti 253 0,36 1,15
Dominica 1767 0,15 0,48
Dominica-Mobile 1767225 0,19 0,61
Dominican Republic 1809 0,09 0,29
Dominican Republic-Mobile 1809204 0,15 0,48
East Timor 670 0,99 3,17
Ecuador 593 0,15 0,48
Ecuador-Cuenca 593728 0,14 0,45
Ecuador-Guayaquil 5934 0,14 0,45
Ecuador-Mobile Otecel 59398 0,13 0,42
Ecuador-Mobile-Alegro 59396 0,13 0,42
Ecuador-Mobile-Porta 5939 0,13 0,42
Ecuador-Quito 5932 0,15 0,48
Egypt 20 0,18 0,58
Egypt-Cairo 202 0,18 0,58
Egypt-Mobile 2012 0,16 0,51
El Salvador 503 0,12 0,38
El Salvador-Mobile 5038 0,13 0,42
Emsat-Thuraya 882 1,7 5,44
Equat. Guinea 240 0,24 0,77
Eritrea 291 0,31 0,99
Estonia 372 0,06 0,19
Estonia-Mobile 3725 0,33 1,06
Ethiopia 251 0,35 1,12
Ethiopia-Addis Ababa 2511 0,35 1,12
Ethiopia-Mobile 2519 0,35 1,12
Falkland Islands 500 1 3,20
Faroe Islands 298 0,19 0,61
Fiji Islands 679 0,26 0,83
Finland 358 0,05 0,16
Finland-Mobile 3584 0,25 0,80
France 33 0 0,00
France-Mobile 336 0,18 0,58
France-Paris 331 0 0,00
French Guiana 594 0,18 0,58
French Guiana-Mobile 594694 0,2 0,64
French Polynesia 689 0,3 0,96
Gabon Republic 241 0,13 0,42
Gambia 220 0,21 0,67
Georgia 995 0,09 0,29
Georgia-Mobile 99577 0,2 0,64
Georgia-Tbilisi 99532 0,09 0,29
Germany 49 0 0,00
Germany-Frankfurt 4969 0 0,00
Germany-Hamburg 4940 0 0,00
Germany-Mobile 4917 0,27 0,86
Germany-Mobile Eplus 49155 0,27 0,86
Ghana 233 0,12 0,38
Ghana-Accra 23321 0,1 0,32
Ghana-Mobile 23324 0,16 0,51
Gibraltar 350 0,08 0,26
Gibraltar-Mobile 35054 0,21 0,67
Greece 30 0 0,00
Greece-Athens 3021 0 0,00
Greece-Mobile 30693 0,19 0,61
Greece-Mobile Infoquest 30699 0,19 0,61
Greenland 299 0,53 1,70
Greenland-Mobile 2994 0,45 1,44
Grenada 1473 0,2 0,64
Grenada-Mobile 1473403 0,2 0,64
Guadeloupe 590 0,2 0,64
Guadeloupe-Mobile 590690 0,3 0,96
Guam 1671 0,1 0,32
Guatemala 502 0,14 0,45
Guatemala-Mobile 5025 0,15 0,48
Guinea 224 0,17 0,54
Guinea-Bissau 245 0,64 2,05
Guyana 592 0,3 0,96
Guyana-Mobile 5926 0,3 0,96
Haiti 509 0,22 0,70
Haiti-Mobile 5095 0,26 0,83
Haiti-Port Au Prince 50921 0,22 0,70
Honduras 504 0,3 0,96
Honduras-Mobile 5049 0,32 1,02
Hong Kong 852 0,02 0,06
Hong Kong-Mobile 8526 0,02 0,06
Hungary 36 0 0,00
Hungary-Budapest 361 0 0,00
Hungary-Mobile 3620 0,25 0,80
Iceland 354 0,06 0,19
Iceland-Mobile 3546 0,25 0,80
Inbound Esp To On-Net *1003 0 0,00
Inbound Off-Net To On-Net *1001 0 0,00
Inbound Off-Net To On-Net Toll Free *1007 Blocked 0,00
Inbound On-Net To On-Net *1000 0 0,00
Inbound On-Net To On-Net Toll Free *1006 0 0,00
Inbound On-Net To Voicemail *1004 0 0,00
India 91 0,2 0,64
India-Ahmadabad 9179 0,12 0,38
India-Bangalore 9180 0,17 0,54
India-Baroda (Vadodara) 91265 0,15 0,48
India-Bombay (Mumbai) 9122 0,14 0,45
India-Calcutta 9133 0,17 0,54
India-Gujarat 9126 0,14 0,45
India-Hyderabad 9140 0,11 0,35
India-Kerala 9147 0,2 0,64
India-Madras (Chennai) 9144 0,09 0,29
India-Mobile 9198 0,16 0,51
India-New Delhi 9111 0,15 0,48
Indonesia 62 0,11 0,35
Indonesia-Jakarta 6221 0,06 0,19
Indonesia-Mobile 628 0,17 0,54
Indonesia-Surabaya 6231 0,11 0,35
Inmarsat 870 2,4 7,68
Inmarsat-Indian Ocean 873 2,35 7,52
Iran 98 0,14 0,45
Iran-Mobile 989 0,22 0,70
Iran-Tehran 9821 0,1 0,32
Iraq 964 0,44 1,41
Iraq-Baghdad 9641 0,44 1,41
Iraq-Mobile 9647 0,44 1,41
Ireland 353 0 0,00
Ireland-Mobile 35385 0,21 0,67
Iridium-Globalstar 881 1,47 4,70
Israel 972 0 0,00
Israel-Jerusalem 9722 0 0,00
Israel-Mobile 9725 0,1 0,32
Israel-Pa 97222 0,19 0,61
Israel-Tel Aviv 9723 0 0,00
Italy 39 0 0,00
Italy-Milan 3902 0 0,00
Italy-Mobile 393 0,29 0,93
Ivory Coast 225 0,2 0,64
Ivory Coast-Abidjan 2252 0,17 0,54
Ivory Coast-Mobile 2250 0,3 0,96
Jamaica 1876 0,14 0,45
Jamaica-Mobile 1876301 0,25 0,80
Japan 81 0,03 0,10
Japan-Mobile 8170 0,17 0,54
Japan-Osaka 816 0,03 0,10
Japan-Tokyo 813 0,03 0,10
Jordan 962 0,17 0,54
Jordan-Amman 9626 0,17 0,54
Jordan-Mobile 96279 0,24 0,77
Kazakhstan 731 0,16 0,51
Kazakhstan-Almaty 73272 0,14 0,45
Kenya 254 0,23 0,74
Kenya-Mobile 2547 0,33 1,06
Kenya-Nairobi 25420 0,2 0,64
Kiribati 686 0,9 2,88
Kuwait 965 0,11 0,35
Kuwait-Mobile 9659 0,17 0,54
Kyrgyzstan 996 0,13 0,42
Kyrgyzstan-Mobile 99650 0,13 0,42
Laos 856 0,13 0,42
Latvia 371 0,14 0,45
Latvia-Mobile 3716 0,22 0,70
Lebanon 961 0,13 0,42
Lebanon-Mobile 9613 0,22 0,70
Lesotho 266 0,17 0,54
Liberia 231 0,25 0,80
Libya 218 0,16 0,51
Libya-Mobile 21891 0,21 0,67
Liechtenstein 423 0,07 0,22
Liechtenstein-Mobile 4236 0,07 0,22
Lithuania 370 0,11 0,35
Lithuania-Mobile 3706 0,2 0,64
Luxembourg 352 0,05 0,16
Luxembourg-Mobile 35221 0,23 0,74
Macao 853 0,08 0,26
Macedonia 389 0,17 0,54
Macedonia-Mobile 3897 0,31 0,99
Macedonia-Skopje 3892 0,17 0,54
Madagascar 261 0,23 0,74
Malawi 265 0,09 0,29
Malaysia 60 0,06 0,19
Malaysia-Kuala Lumpur 603 0,06 0,19
Malaysia-Mobile 601 0,07 0,22
Maldives 960 0,28 0,90
Mali 223 0,25 0,80
Mali-Bamako 22322 0,23 0,74
Mali-Mobile 22367 0,23 0,74
Mali-Mobile Ikatel 22360 0,23 0,74
Malta 356 0,17 0,54
Malta-Mobile 3569 0,29 0,93
Marshall Islands 692 0,39 1,25
Martinique 596 0,2 0,64
Martinique-Mobile 596696 0,25 0,80
Mauritania 222 0,31 0,99
Mauritius 230 0,22 0,70
Mayotte 2696 0,3 0,96
Mexico 52 0,1 0,32
Mexico-Cuernavaca 52777 0,1 0,32
Mexico-Gudalajara 52333 0,05 0,16
Mexico-Gudalajara 5233 5233 0,05 0,16
Mexico-Leon 52477 0,1 0,32
Mexico-Mexico City 52555 0,05 0,16
Mexico-Mexico City 5255 5255 0,05 0,16
Mexico-Monterrey 52818 0,05 0,16
Mexico-Monterrey 5281 5281 0,05 0,16
Mexico-Morelia 52443 0,1 0,32
Mexico-Oaxaca 52951 0,1 0,32
Mexico-Puebla 52222 0,1 0,32
Mexico-Puerto Vallarta 52322 0,1 0,32
Mexico-Queretaro 52442 0,1 0,32
Mexico-San Luis Potosi 52444 0,1 0,32
Mexico-Tijuana 52664 0,1 0,32
Mexico-Toluca 52722 0,1 0,32
Mexico-Torreon 52871 0,1 0,32
Mexico-Veracruz 52229 0,1 0,32
Micronesia 691 0,31 0,99
Moldova 373 0 0,00
Moldova-Chisinau 3732 0 0,00
Moldova-Mobile 37369 0,18 0,58
Monaco 377 0,08 0,26
Monaco-Mobile 3776 0,22 0,70
Monaco-Mobile Kfor 3774 0,22 0,70
Mongolia 976 0,09 0,29
Montserrat 1664 0,2 0,64
Montserrat-Mobile 166410 0,2 0,64
Morocco 212 0,23 0,74
Morocco-Casablanca 21222 0,22 0,70
Morocco-Mobile 2126 0,31 0,99
Morocco-Rabat 21237 0,22 0,70
Mozambique 258 0,18 0,58
Mozambique-Mobile 25882 0,18 0,58
Namibia 264 0,16 0,51
Namibia-Mobile 26481 0,25 0,80
Nauru 674 0,99 3,17
Nepal 977 0,31 0,99
Nepal-Kathmandu 9771 0,31 0,99
Netherlands 31 0 0,00
Netherlands Antilles 599 0,15 0,48
Netherlands Antilles-Mobile 59951 0,2 0,64
Netherlands-Amsterdam 3120 0 0,00
Netherlands-Mobile 316 0,31 0,99
New Caledonia 687 0,41 1,31
New Zealand 64 0,05 0,16
New Zealand-Mobile 642 0,24 0,77
Nicaragua 505 0,19 0,61
Nicaragua-Mobile 5058 0,29 0,93
Niger 227 0,15 0,48
Nigeria 234 0,12 0,38
Nigeria-Abuja 2349 0,12 0,38
Nigeria-Benin 23452 0,12 0,38
Nigeria-Lagos 2341 0,07 0,22
Nigeria-Lagos Ld 234177 0,07 0,22
Nigeria-Mobile 23490 0,23 0,74
Nigeria-Mobile Econet 234802 0,23 0,74
Nigeria-Mobile Globalcom 234805 0,23 0,74
Nigeria-Mobile Mtm 234803 0,23 0,74
Nigeria-Moble Nitel 234804 0,23 0,74
Nigeria-Onitsha 23446 0,12 0,38
Nigeria-Port Hardcort 23484 0,12 0,38
Niue 683 1,25 4,00
Norfolk Islands 6723 0,75 2,40
North Korea 850 0,54 1,73
Northern Mariana Islands 1670 0,1 0,32
Norway 47 0 0,00
Norway-Mobile 474 0,18 0,58
Oman 968 0,23 0,74
Outbound On-Net To Customer Service 611 *2004 0 0,00
Outbound On-Net To Directory Assistance 411 *2007 0 0,00
Outbound On-Net To Local Non-Emergency Assist 311 *2006 0 0,00
Outbound On-Net To Local Operator 0 *2011 0 0,00
Outbound On-Net To Local Operator W/Dialed No 0+ *2010 0 0,00
Outbound On-Net To On-Net *2000 0 0,00
Outbound On-Net To Op W/ Cust Dial No (0+) *2012 0 0,00
Outbound On-Net To Service Destination (Auto Trans *2009 0 0,00
Pacific Ocean 872 2,5 8,00
Pakistan 92 0,24 0,77
Pakistan-Islamabad 9251 0,24 0,77
Pakistan-Karachi 9221 0,24 0,77
Pakistan-Lahore 9242 0,23 0,74
Pakistan-Mobile 923 0,25 0,80
Palau 680 0,49 1,57
Palestinian Authority 970 0,23 0,74
Palestinian Authority-Mobile 97059 0,16 0,51
Panama 507 0,11 0,35
Panama-Colon 5074 0,11 0,35
Panama-David City 507721 0,11 0,35
Panama-Mobile Bs 5076 0,17 0,54
Panama-Mobile C&W 5075 0,17 0,54
Panama-Panama City 5072 0,11 0,35
Papau New Guinea 675 0,99 3,17
Paraguay 595 0,2 0,64
Paraguay-Asuncion 59521 0,2 0,64
Paraguay-Mobile 5959 0,25 0,80
Pccall *72 0 0,00
Peru 51 0,09 0,29
Peru-Lima 511 0,05 0,16
Peru-Mobile 51249 0,29 0,93
Philippines 63 0,17 0,54
Philippines-Manila 632 0,17 0,54
Philippines-Mobile 639 0,2 0,64
Poland 48 0 0,00
Poland-Mobile 4850 0,24 0,77
Poland-Warsaw 4822 0 0,00
Portugal 351 0 0,00
Portugal-Lisbon 35121 0 0,00
Portugal-Mobile 3519 0,3 0,96
Puerto Rico 1787 0 0,00
Qatar 974 0,33 1,06
Qatar-Mobile 97422 0,36 1,15
Reunion Island 262 0,2 0,64
Reunion Island-Mobile 262692 0,27 0,86
Romania 40 0,14 0,45
Romania-Bucharest 4021 0,11 0,35
Romania-Mobile 407 0,25 0,80
Russia 7 0 0,00
Russia-Mobile 79 0 0,00
Russia-Moscow 7095 0 0,00
Russia-St. Petersburg 7812 0 0,00
Rwanda 250 0,15 0,48
Rwanda-Mobile 25008 0,15 0,48
San Marino 378 0,06 0,19
Sao Tome 239 1,12 3,58
Saudi Arabia 966 0,25 0,80
Saudi Arabia-Dhahran 9663 0,2 0,64
Saudi Arabia-Jeddah 9662 0,1 0,32
Saudi Arabia-Mecca 96625 0,1 0,32
Saudi Arabia-Mobile 9665 0,26 0,83
Saudi Arabia-Riyadh 9661 0,2 0,64
Senegal Republic 221 0,2 0,64
Senegal Republic-Dakar 2218 0,18 0,58
Senegal Republic-Mobile 2216 0,22 0,70
Serbia 381 0,12 0,38
Serbia-Belgrade 38111 0,12 0,38
Serbia-Mobile 3816 0,27 0,86
Serbia-Mobile Mts 38164 0,25 0,80
Serbia-Montenegro 3818 0,12 0,38
Seychelles Islands 248 0,28 0,90
Sierra Leone 232 0,4 1,28
Sierra Leone-Freetown 23222 0,4 1,28
Sierra Leone-Mobile 23223 0,4 1,28
Singapore 65 0,04 0,13
Singapore-Mobile 659 0,05 0,16
Slovakia 421 0,08 0,26
Slovakia-Mobile 4219 0,25 0,80
Slovenia 386 0,08 0,26
Slovenia-Mobile 38640 0,25 0,80
Solomon Islands 677 1,17 3,74
Somalia 252 0,55 1,76
South Africa 27 0,08 0,26
South Africa-Johannesburg 2711 0,08 0,26
South Africa-Mobile 2772 0,21 0,67
South Korea 82 0,05 0,16
South Korea-Mobile 821 0,08 0,26
South Korea-Seoul 822 0,05 0,16
Spain 34 0 0,00
Spain-Barcelona 3493 0 0,00
Spain-Madrid 3491 0 0,00
Spain-Mobile 346 0,3 0,96
Sri Lanka 94 0,17 0,54
Sri Lanka-Mobile 9471 0,17 0,54
St. Helena 290 0,69 2,21
St. Kitts 1869 0,18 0,58
St. Kitts-Mobile 1869662 0,18 0,58
St. Lucia 1758 0,19 0,61
St. Lucia-Mobile 1758284 0,19 0,61
St. Pierre & Miquelon 508 0,16 0,51
St. Vincent 1784 0,23 0,74
St. Vincent-Mobile 178443 0,23 0,74
Sudan 249 0,21 0,67
Suriname 597 0,24 0,77
Suriname-Mobile 5977 0,25 0,80
Swaziland 268 0,12 0,38
Swaziland-Mobile 26860 0,12 0,38
Sweden 46 0 0,00
Sweden-Mobile 4610 0,24 0,77
Sweden-Stockholm 468 0 0,00
Switzerland 41 0 0,00
Switzerland-Mobile 417 0,32 1,02
Syria 963 0,34 1,09
Taiwan 886 0,05 0,16
Taiwan-Mobile 8869 0,1 0,32
Taiwan-Taipei 8862 0,05 0,16
Tajikistan 992 0,18 0,58
Tanzania 255 0,26 0,83
Tanzania-Dar Es Salaam 25522 0,21 0,67
Tanzania-Mobile 25574 0,24 0,77
Thailand 66 0,12 0,38
Thailand-Bangkok 662 0,07 0,22
Thailand-Mobile 661 0,12 0,38
Togo 228 0,19 0,61
Togo-Mobile 2289 0,19 0,61
Tokelau 690 0,75 2,40
Tonga Islands 676 0,35 1,12
Trinidad 1868 0,13 0,42
Trinidad-Special Services 186868 0,13 0,42
Tunisia 216 0,23 0,74
Turkey 90 0,15 0,48
Turkey-Adana 90322 0,15 0,48
Turkey-Ankara 90312 0,15 0,48
Turkey-Antalya 90242 0,15 0,48
Turkey-Istanbul 90212 0,12 0,38
Turkey-Izmir 90232 0,15 0,48
Turkey-Mobile 905 0,2 0,64
Turkey-Mobile Aria 9055 0,2 0,64
Turkey-Mobile Ay 9050 0,2 0,64
Turkey-Mobile Telsim 9054 0,2 0,64
Turkey-Mobile Turkcell 9053 0,2 0,64
Turkmenistan 993 0,19 0,61
Turks & Caicos 1649 0,17 0,54
Turks & Caicos-Mobile 1649231 0,17 0,54
Tuvalu 688 0,85 2,72
Uganda 256 0,12 0,38
Ukraine 380 0,13 0,42
Ukraine-Kiev 38044 0,12 0,38
Ukraine-Mobile 38068 0,16 0,51
Ukraine-Odessa 38048 0,1 0,32
Ukraine-Sevastopol 380692 0,13 0,42
Ukraine-Simferolpol 380652 0,13 0,42
United Arab Emirates 971 0,26 0,83
United Arab Emirates-Mobile 97150 0,26 0,83
United Kingdom 44 0 0,00
United Kingdom-London 44207 0 0,00
United Kingdom-Mobile 447 0,22 0,70
United Kingdom-Premium 449 0,3 0,96
United Kingdom-Special Services 44870 0,2 0,64
Uruguay 598 0,12 0,38
Uruguay-Mobile 5989 0,25 0,80
Uruguay-Montevideo 5982 0,12 0,38
Us 1 0 0,00
Us Tollfree 1800 0 0,00
Us Tollfree-Customer Service 18884713673 0,05 0,16
Us Virgin Islands 1340 0 0,00
Us-Ak-907 (Alaska) 1907 0 0,00
Usa-Nj-201 Ad *221201 0 0,00
Us-C+W Toll Free 1800744 0 0,00
Us-Directory Asst 1201555 Blocked 0,00
Us-Hi-808 (Hawaii) 1808 0 0,00
Us-Nyc 1212 0 0,00
Uzbekistan 998 0,11 0,35
Uzbekistan-Mobile 9989 0,11 0,35
Vanuatu Republic 678 0,91 2,91
Vatican City 379 0 0,00
Venezuela 58 0,08 0,26
Venezuela-Caracas 58212 0,06 0,19
Venezuela-Mobile 58412 0,17 0,54
Venezuela-Valencia 58241 0,08 0,26
Vietnam 84 0,32 1,02
Vietnam-Mobile 849 0,33 1,06
Voiceline Backend Processing *0009 0 0,00
Wallis & Futuna 681 1,1 3,52
Western Samoa 685 0,38 1,22
Yemen 967 0,17 0,54
Yemen-Mobile 9677 0,17 0,54
Zaire 243 0,32 1,02
Zaire-Mobile 24399 0,31 0,99
Zambia 260 0,11 0,35
Zambia-Mobile 26095 0,15 0,48
Zanzibar 259 1,16 3,71
Zimbabwe 263 0,09 0,29
Zimbabwe-Mobile 26311 0,2 0,64
Zimbabwe-Mobile Econet 26391 0,2 0,64
Ceny netto